Martijn Scheepers cc8b4966d5 added display timer
2019-01-29 11:36:26 +01:00
2018-12-10 14:04:36 +01:00
2019-01-21 08:16:39 +01:00
2019-01-21 08:16:39 +01:00
2019-01-21 08:16:39 +01:00
2019-01-29 10:15:35 +01:00
2019-01-29 10:15:35 +01:00
2017-10-05 09:36:05 +02:00
2017-06-15 13:55:11 +02:00
2019-01-29 11:36:26 +01:00
2019-01-21 13:56:51 +01:00
2018-12-06 10:48:54 +01:00
2019-01-29 11:36:26 +01:00
2019-01-29 11:36:26 +01:00
2019-01-23 12:59:56 +01:00
2019-01-29 10:15:35 +01:00
2019-01-29 11:36:26 +01:00
2019-01-29 11:36:26 +01:00
2019-01-29 11:36:26 +01:00
2019-01-29 10:15:35 +01:00
2018-12-07 21:37:53 +01:00
2019-01-29 11:36:26 +01:00
2019-01-29 10:15:35 +01:00
2017-06-17 19:08:48 +02:00
2019-01-23 12:59:56 +01:00
2019-01-29 10:15:35 +01:00
2019-01-23 12:59:56 +01:00
2019-01-29 10:15:35 +01:00
2019-01-23 12:59:56 +01:00

ACSreader

- Install confuse https://github.com/martinh/libconfuse
- Install json-c https://github.com/json-c/json-c

- to build software use "make"
-- make all = standaard build for h1502
-- make test = build without display or debug on rpi
-- make clean = remove all build data


Instellingen MF700 reader

Gebruik promag reader software

Reader instellen met
-- Mifare
- Non-Mad sector = 0
- Key A = vul Key A in
- Used card (not issued by PROMAG card issuer = check
- Offset = 32 length = 32

-- Reader
- interface = RS232/485
- Read Modes = Card data only

-- LED/Buzzer
- Enbale rs232 command set control

-- RS232/485 settings
- CSN aanvinken
- Visible hex code aanvinken
- CR aanvinken
Description
ACS reader software voor h1502 print
Readme 219 KiB
Languages
C 93.6%
Shell 4.4%
Makefile 1.9%
Objective-C 0.1%